Labor relations and human resources
Bachelor's degree in labor relations and human resources
English Friendly
| Code | Name of the Subject | Type of Subject | Year | Semester | ECTS Credits |
|---|---|---|---|---|---|
| 43300 | Technical language: English | Basic | 1 | 1 | 6 |
| 43303 | Introduction to Economics | Basic | 1 | 1 | 6 |
| 43308 | Fundamentals of Business Management | Basic | 1 | 2 | 6 |
| 43310 | Organizational Design and Behavior | Compulsory | 2 | 1 | 6 |
| 43313 | Trade Union Law I | Compulsory | 2 | 1 | 6 |
| 43314 | Psychology of Work I | Compulsory | 2 | 1 | 6 |
| 43316 | Psychology of Work II | Compulsory | 2 | 2 | 6 |
| 43317 | Labor Law II | Compulsory | 2 | 2 | 6 |
| 43320 | Strategic Management | Compulsory | 3 | 1 | 6 |
| 43322 | Social Security Law I | Compulsory | 3 | 1 | 6 |
| 43324 | Prevention of labour risks | Compulsory | 3 | 1 | 6 |
| 43325 | Human Resource Management | Compulsory | 3 | 2 | 6 |
| 43344 | European Social Law | Optional | 4 | 2 | 4.5 |
| 43346 | Internationalisation of social rights and globalisation | Optional | 4 | 2 | 4.5 |
| 43311 | Industrial economics and labour markets | Compulsory | 2 | 1 | 6 |
| Code | 43300 |
| Name of the Subject | Technical language: English |
| Type of Subject | Basic |
| Year | 1 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43303 |
| Name of the Subject | Introduction to Economics |
| Type of Subject | Basic |
| Year | 1 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43308 |
| Name of the Subject | Fundamentals of Business Management |
| Type of Subject | Basic |
| Year | 1 |
| Semester | 2 |
| ECTS Credits | 6 |
| Code | 43310 |
| Name of the Subject | Organizational Design and Behavior |
| Type of Subject | Compulsory |
| Year | 2 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43313 |
| Name of the Subject | Trade Union Law I |
| Type of Subject | Compulsory |
| Year | 2 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43314 |
| Name of the Subject | Psychology of Work I |
| Type of Subject | Compulsory |
| Year | 2 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43316 |
| Name of the Subject | Psychology of Work II |
| Type of Subject | Compulsory |
| Year | 2 |
| Semester | 2 |
| ECTS Credits | 6 |
| Code | 43317 |
| Name of the Subject | Labor Law II |
| Type of Subject | Compulsory |
| Year | 2 |
| Semester | 2 |
| ECTS Credits | 6 |
| Code | 43320 |
| Name of the Subject | Strategic Management |
| Type of Subject | Compulsory |
| Year | 3 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43322 |
| Name of the Subject | Social Security Law I |
| Type of Subject | Compulsory |
| Year | 3 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43324 |
| Name of the Subject | Prevention of labour risks |
| Type of Subject | Compulsory |
| Year | 3 |
| Semester | 1 |
| ECTS Credits | 6 |
| Code | 43325 |
| Name of the Subject | Human Resource Management |
| Type of Subject | Compulsory |
| Year | 3 |
| Semester | 2 |
| ECTS Credits | 6 |
| Code | 43344 |
| Name of the Subject | European Social Law |
| Type of Subject | Optional |
| Year | 4 |
| Semester | 2 |
| ECTS Credits | 4.5 |
| Code | 43346 |
| Name of the Subject | Internationalisation of social rights and globalisation |
| Type of Subject | Optional |
| Year | 4 |
| Semester | 2 |
| ECTS Credits | 4.5 |
| Code | 43311 |
| Name of the Subject | Industrial economics and labour markets |
| Type of Subject | Compulsory |
| Year | 2 |
| Semester | 1 |
| ECTS Credits | 6 |





